Results / Great Northern Asymmetric Challenge Bassenthwaite SC - 25/04/2015
Four RS Vareos competed in the Great Northern Asymmetric Challenge 25-26 April. They came 16th, 21st, 23rd and 29th out of 37 boats.
Photo thanks to Bassenthwaite Sailing Club.
Here is the event report from Bassenthwaite Sailing Club:
We tamed the wind, and the rain eased too! As the clouds lifted off Skiddaw, a snow covering was exposed! The competitors were signed up, but the wind wasn’t playing ball. An early morning breeze faded, shifted, swung, faded, and finally reappeared, though its direction would prove to be variable throughout the afternoon.
The lack of wind was the cause of an hours postponement, but racing eventually got underway. The first couple of (if not all) races had a steady general northerly direction but there were some major shifts that caught various sailors, including leaders out, causing the occasional capsize to windward. Even the commodore fell out of his boat at one stage!
Some great racing in some testing conditions. Hopefully the wind will be better behaved in the morning.
A curry night on Saturday may have had an affect on Sunday’s wind, which although it started light, it finally came in with a vengeance by the end of the day’s racing.
As with Saturday, the direction was all over the place, varying from minute to minute adding to the challenge of setting the beat and a reasonable start line. The fleet were given the benefit of the doubt for the first two starts which resulted in general recalls, but the introduction of the black flag resulted in third time lucky for the start of race 5.
The shifting winds necessitated moving the start line a couple more times for subsequent races. Sailors endured sun, rain and hail, together with strengthening winds with the final race being the most spectacular with numerous capsizes.
The battle for the winners trophy was hard fought, with only a single point pushing overnight leaders Paul and Jude Allen from Leigh & Lowton into 2nd place behind Chris Pickles and Matt from Delph.
Commodore Mark Somerville and Joe Roberts were best Bass boat at 6th, with Vice Commodore Robin Dawson and Phil Davenport 7th.
Great North Asymmetric Challenge 2015 | |||||||||||||||
Bassenthwaite SC | |||||||||||||||
GNAC | |||||||||||||||
Overall | |||||||||||||||
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 37, Scoring system: Appendix A | |||||||||||||||
Rank | Class | Sail No | Club | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | RS 400 | 703 | Delph SC | Pix | 944 | 1 | 5 | 9 | 4 | 3 | 2 | 2 | 3 | 29 | 15 |
Matt | |||||||||||||||
2nd | RS 400 | 1395 | Leigh & Lowton SC | Paul Allen | 944 | 6 | 1 | 4 | 1 | 5 | 5 | 4 | 1 | 27 | 16 |
Jude Allen | |||||||||||||||
3rd | RS 400 | 1186 | Leigh & Lowton SC | Dave Exley | 944 | 8 | 3 | 1 | 3 | 7 | 1 | 11 | 22 | 56 | 23 |
Joe Hartigan | |||||||||||||||
4th | RS 400 | 1014 | West Riding SC | Hamish Gledhill | 944 | 2 | 7 | 2 | 5 | 4 | 15 | 3 | 11 | 49 | 23 |
Simon Dowse | |||||||||||||||
5th | RS 400 | 1435 | Carsington SC | Michael | 944 | 4 | 12 | 8 | 8 | 2 | 14 | 8.5 | 2 | 58.5 | 32.5 |
Sims | |||||||||||||||
6th | RS 400 | 1082 | Bass SC | Mark Somerville | 944 | 3 | 6 | 15 | 7 | 17 | 3 | 23 | 4 | 78 | 38 |
Joe Roberts | |||||||||||||||
7th | RS 400 | 1148 | Bass SC | Robin Dawson | 944 | 11 | 4 | 3 | 12 | 6 | 18 | 14 | 7 | 75 | 43 |
Phil Davenport | |||||||||||||||
8th | RS 400 | 725 | Budworth SC | Bill Kenyon | 944 | 9 | 10 | 7 | 6 | 9 | 11 | 12 | 8 | 72 | 49 |
Andy Dawson | |||||||||||||||
9th | RS 200 | 1068 | Delph SC | Martin Smith | 1047 | 12 | 13.5 | 10 | 2 | 11.5 | 8 | 10 | 12 | 79 | 53.5 |
Barbara Smith | |||||||||||||||
10th | RS 200 | 1257 | IOM SC | Phil Hardisty | 1047 | 7 | 9 | 19 | 9 | 18 | 10 | 15 | 10 | 97 | 60 |
Ciara Kaneen | |||||||||||||||
11th | RS 200 | 1560 | Budworth SC | Jon Ward | 1047 | 16 | 15 | 5 | 15 | 10 | 25 | 8.5 | 15 | 109.5 | 68.5 |
Heather Ward | |||||||||||||||
12th | RS 800 | 1138 | Newcastle Uni & South Shields | Martin Boatman | 820 | 25 | 13.5 | 20 | 21 | 26 | 6 | 5 | 5 | 121.5 | 70.5 |
Andre Brown | |||||||||||||||
13th | RS 400 | 564 | Jacob ainsworth | 944 | 14 | 8 | 11 | 19 | 16 | 12 | 17 | 13 | 110 | 74 | |
Kayleigh roberts | |||||||||||||||
14th | MUSTO SKIFF | 527 | DRSC | Dan Trotter | 850 | 20 | 17 | 32 | 18 | 13 | 9 | 1 | DNF | 148 | 78 |
15th | RS 200 | 1333 | IOM SC | Russel Collister | 1047 | 15 | 22 | 18 | 11 | 15 | 16.5 | 20 | 6 | 123.5 | 81.5 |
June Collister | |||||||||||||||
16th | RS Vareo | 132 | Annandale Sailing Club | Tony Bamforth | 1071 | 10 | 23 | 21 | 23 | 11.5 | 16.5 | 7 | 16 | 128 | 82 |
17th | RS 200 | 1033 | Leigh & Lowton SC | Gareth Williams | 1047 | 17 | 16 | 25 | 13 | 14 | 20.5 | 18 | 9 | 132.5 | 87 |
Jen Turner | |||||||||||||||
18th | MUSTO SKIFF | 384 | DRSC | Stuart Keegan | 850 | 18 | 21 | 6 | 28 | 21 | 4 | DNF | 19 | 155 | 89 |
19th | RS 400 | 1029 | Scaling Dam SC | Wayne Fletcher | 944 | 5 | 2 | DNC | DNC | 1 | 7 | DNC | DNC | 167 | 91 |
Deb Fletcher | |||||||||||||||
20th | RS 400 | 1196 | Scaling Dam SC | Peter Snowdon | 944 | 26 | 11 | 14 | 14 | 22 | 31 | 19 | 14 | 151 | 94 |
Chris Mountain | |||||||||||||||
21st | RS Vareo | 302 | Bass SC | Stephen Kirkpatrick | 1071 | 22 | 25 | 17 | 10 | 20 | 20.5 | 13 | 18 | 145.5 | 98.5 |
22nd | RS 200 | 1037 | Leigh & Lowton SC | Caroline Exley | 1047 | DNF | 18 | 13 | 17 | 8 | 19 | 25 | DNF | 176 | 100 |
Charlie Exley | |||||||||||||||
23rd | RS Vareo | 103 | Bass SC | Hugh Godfrey | 1071 | 13 | 24 | 23 | 20 | 19 | 13 | 16 | 20 | 148 | 101 |
24th | RS 100 10.2 | 207 | Bass SC | Mike Cowan | 983 | 24 | 20 | 16 | 16 | 24 | 29 | 22 | 23 | 174 | 121 |
25th | RS 400 | 1113 | Burton Sailing Club | Mark Meadows | 944 | 34 | 19 | 12 | 22 | 27 | 30 | 26 | 25 | 195 | 131 |
Ellie Meadows | |||||||||||||||
26th | RS 200 | 725 | Delph SC | Andrew Butterworth | 1047 | 23 | 26 | 28 | 24 | 32 | 22 | 27 | 17 | 199 | 139 |
Jane Hivey | |||||||||||||||
27th | RS 200 | 691 | Annandale SC | Elaine Ross | 1047 | 29 | 32 | 26 | 26 | 31 | 26 | 24 | 21 | 215 | 152 |
Steph Bamforth | |||||||||||||||
28th | K6 | 124 | Chester | Mike Kneale | 906 | 21 | 30 | 22 | 27 | 23 | 35 | 31 | DNC | 227 | 154 |
Kath Simpson | |||||||||||||||
29th | RS Vareo | 396 | Chester | Simon Nichol | 1071 | 32 | 27 | 29 | 25 | 28 | 23 | 32 | 24 | 220 | 156 |
30th | MUSTO SKIFF | 516 | Bass SC | John Reekie | 850 | DNF | DNC | DNC | DNC | 25 | 24 | 6 | DNC | 245 | 169 |
31st | LASER VORTEX | 1175 | Annandale | Alec Glendinning | 940 | 27 | 33 | DNC | 31 | 29.5 | 34 | 21 | DNF | 251.5 | 175.5 |
32nd | RS 200 | 1195 | Bass SC | Ethan Dawson | 1047 | 33 | 28 | 27 | DNC | 34 | 28 | 28 | DNC | 254 | 178 |
Will Rushforth | |||||||||||||||
33rd | LASER VORTEX | 1066 | Pennine SC | Ed Corteen | 940 | 30 | 31 | 30 | 29 | 35 | 33 | 29 | DNF | 255 | 182 |
34th | LASER VORTEX | 1181 | Castle Semple SC | Angus Winchester | 940 | 19 | 34 | 24 | 30 | DNC | DNC | DNC | DNC | 259 | 183 |
35th | RS 400 | 640 | Delph SC | Jason Kay | 944 | 31 | 35 | 31 | 32 | 29.5 | 32 | 30 | DNC | 258.5 | 185.5 |
Michelle Hughes | |||||||||||||||
36th | RS 200 | 1057 | Bass SC | Alastair Duncan | 1047 | 28 | 29 | DNC | DNC | 33 | 27 | DNC | DNC | 269 | 193 |
Claire Duncan | |||||||||||||||
37th | RS 200 | 641 | Bass SC | Alex Leonard | 1047 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 304 | 228 |
Olivia Storey |