Results / Weston September Cup Weston SC - 02/09/2023
RS Vareo Invitational at Weston SC September Cup, Rooster National Tour
A small but senior group of RS Vareo sailors attended the Weston RS Vareo Invitational Open Event on the 2nd and 3rd September. Conditions did not look promising prior to the start but the OD was confident we would have some wind later.
Race one
Race one started with a sloppy sea, a strong tide - well, for us pond sailors and very little wind. The RS Vareo fleet in true gentlemanly style waited for Nigel to sort his mis-rigged boat out and we all started five minutes after the start gun. Not that it did him any good. Chris took a lead to the windward post followed by Luke then Nick. It was a painful run then another battle against the tide back up the course. Chris and Luke parked up. Nigel retired and Nick showed great perseverance and continued. Chris managed to stay calm, hold his lead for the second lap and win, Luke 2nd and Nick 3rd.
Race two
The lunch break was excellently timed and we were greeted with a decent force three for the 2nd race. Luke hit the front and extended his lead on the run. Behind the positions were constantly changing between the other three who had some close racing. Eventually Nigel was 2nd, Chris 3rd and Nick 4th.
Race three
Best wind of the day and at the top mark it was tight. Everyone arriving together, Nigel infringed Chris which sent him spinning doing penalty turns. The other three were in tight combat across the tight close reach which was just kiteable and made for an interesting leg with the tide going out and pushing us down Southampton Water. Luke managed to cement 1st, Chris just ahead of Nick for 2nd, Nick 3rd and Nigel 4th.
Sunday Race four
Another drifter to start the day. But again the OD was reasonably confident which was proved to be the case. If anything can drive someone to distraction more than sitting in the bottom of a boat in blistering heat, no wind, a tide and a sloppy sea caused by power boats resulting in you being smacked on the head with the boom I would like to know what it is. Various techniques were tried downwind to cheat the tide. Luke ran for the shore. Chris tried the kite up and ran tight angles, Nigel stuck his foot on the boom and forgot about the kite, and Nick ran deep with his kite up. All resulting in no visible winner until Luke picked some wind up on the shore and made good his escape. Nigel managed to get ahead of the Weston fleet before the leeward mark to finish 2nd followed by Chris 3rd and Nick 4th.
Race five
Nigel ahead at the first mark by a reasonable margin but was reeled in by Luke. Nigel was forced to cover Luke both up and down and these two pulled away. Final beat Nigel was forced to tack under Luke but slightly ahead and finished 1st by 3 sec, Luke 2nd. Chris and Nick were in tight combat behind until Nick managed to draw ahead for a comfortable 3rd and Chris 4th.
Race six
Nigel 1st to the windward post closely followed by everyone else. Nigel held onto the lead across the reach but was then overtaken by Luke on the run who managed to punch out below him. Nick and Chris were locked together behind. Luke put a loose cover on Nigel for the second lap and so did Chris on Nick. Finished in that order for the final race.
We had an enjoyable weekend with better than expected wind. Where else can you park your boat, car and tent right next to one another and only have 50 yards to pull the boat to a concrete slipway? Good well organised race management and support crew with excellent galley staff and facilities….. I scratch my head why there are not more visiting sailors.
Thanks to Rooster for sponsoring our national tour. Our next tour event will be at Oxford SC 21-22 Oct. Online entry and all the information is here
The tour will finish off with the RS End of Seasons Regatta 4-5 Nov at Rutland SC.
Report by Nigel Tinkler
RS Vareo Invitational
Weston SC
Results are provisional as of 17:08 on September 3, 2023
Overall
Rank | SailNo | HelmName | R1 02/09/23 |
R2 02/09/23 |
R3 02/09/23 |
R4 03/09/23 |
R5 03/09/23 |
R6 03/09/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 621 | Luke Fisher | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 8.0 | 4.0 |
2nd | 190 | Nigel Tinkler | (5.0 RET) | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | 16.0 | 7.0 |
3rd | 649 | Chris Abbott | 1.0 | (3.0) | 2.0 | 3.0 | (4.0) | 3.0 | 16.0 | 9.0 |
4th | 162 | Nick Crickmore | 3.0 | (5.0 NSC) | 3.0 | (4.0) | 3.0 | 4.0 | 22.0 | 13.0 |
R1 - 02/09/23 at 12:00
Rank | SailNo | HelmName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 649 | Chris Abbott | 12:10 | 12:54:46 | 0:44:46 | 2 | 0:44:46 | 1.0 |
2 | 621 | Luke Fisher | 12:10 | 12:55:11 | 0:45:11 | 2 | 0:45:11 | 2.0 |
3 | 162 | Nick Crickmore | 12:10 | 13:04:36 | 0:54:36 | 2 | 0:54:36 | 3.0 |
4 | 190 | Nigel Tinkler | 12:10 | RET | 2 | 5.0 |
R2 - 02/09/23 at 14:00
Rank | SailNo | HelmName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 621 | Luke Fisher | 14:10 | 14:55:48 | 0:45:48 | 3 | 0:45:48 | 1.0 |
2 | 190 | Nigel Tinkler | 14:10 | 14:56:06 | 0:46:06 | 3 | 0:46:06 | 2.0 |
3 | 649 | Chris Abbott | 14:10 | 14:56:26 | 0:46:26 | 3 | 0:46:26 | 3.0 |
4 | 162 | Nick Crickmore | 14:10 | NSC | 3 | 5.0 |
R3 - 02/09/23 at 15:00
Rank | SailNo | HelmName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 621 | Luke Fisher | 15:25 | 16:11:31 | 0:46:31 | 4 | 0:46:31 | 1.0 |
2 | 649 | Chris Abbott | 15:25 | 16:12:10 | 0:47:10 | 4 | 0:47:10 | 2.0 |
3 | 162 | Nick Crickmore | 15:25 | 16:12:46 | 0:47:46 | 4 | 0:47:46 | 3.0 |
4 | 190 | Nigel Tinkler | 15:25 | 16:13:31 | 0:48:31 | 4 | 0:48:31 | 4.0 |
R4 - 03/09/23 at 13:00
Rank | SailNo | HelmName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 621 | Luke Fisher | 13:10 | 13:54:28 | 0:44:28 | 1 | 0:44:28 | 1.0 |
2 | 190 | Nigel Tinkler | 13:10 | 13:55:00 | 0:45:00 | 1 | 0:45:00 | 2.0 |
3 | 649 | Chris Abbott | 13:10 | 13:55:47 | 0:45:47 | 1 | 0:45:47 | 3.0 |
4 | 162 | Nick Crickmore | 13:10 | 13:56:57 | 0:46:57 | 1 | 0:46:57 | 4.0 |
R5 - 03/09/23 at 14:00
Rank | SailNo | HelmName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 190 | Nigel Tinkler | 14:20 | 15:05:56 | 0:45:56 | 3 | 0:45:56 | 1.0 |
2 | 621 | Luke Fisher | 14:20 | 15:05:59 | 0:45:59 | 3 | 0:45:59 | 2.0 |
3 | 162 | Nick Crickmore | 14:20 | 15:06:51 | 0:46:51 | 3 | 0:46:51 | 3.0 |
4 | 649 | Chris Abbott | 14:20 | 15:08:04 | 0:48:04 | 3 | 0:48:04 | 4.0 |
R6 - 03/09/23 at 15:00
Rank | SailNo | HelmName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 621 | Luke Fisher | 15:35 | 16:15:38 | 0:40:38 | 3 | 0:40:38 | 1.0 |
2 | 190 | Nigel Tinkler | 15:35 | 16:15:58 | 0:40:58 | 3 | 0:40:58 | 2.0 |
3 | 649 | Chris Abbott | 15:35 | 16:16:01 | 0:41:01 | 3 | 0:41:01 | 3.0 |
4 | 162 | Nick Crickmore | 15:35 | 16:16:59 | 0:41:59 | 3 | 0:41:59 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com