Results / Winter Championships Leigh & Lowton SC - 17/03/2012
To follow
| LEE ON THE SOLENT S.C. | |||||||||||||
| RS Open 2005 | |||||||||||||
| Final Results | |||||||||||||
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| Fleet 3 Fleet - Sailed: 6 Discards: 1 Ratings: PY | |||||||||||||
| Fleet 4 Fleet - Sailed: 6 Discards: 1 Ratings: PY | |||||||||||||
| 1st | Fleet 4 | RS VAREO | 261 | Tim Greenwood | Bristol Corinthian | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2nd | Fleet 4 | RS VAREO | 287 | Richard Kemp-Salt | Brightling Sea | 1 | 5 | 3 | 2 | 6 | 17 | ||
| 3rd | Fleet 4 | RS VAREO | 228 | C Kirk | Queen Mary | 5 | 2 | 5 | 3 | 2 | 17 | ||
| 4th | Fleet 4 | RS VAREO | 239 | Paul Craft | Teign Corinthian | 4 | 4 | 2 | 5 | 3 | 18 | ||
| 5th | Fleet 4 | RS VAREO | 206 | Dave Machin | Netley | 2 | 6 | 3 | 4 | 4 | 19 | ||
| 6th | Fleet 4 | RS VAREO | 403 | Steve Carr | Hardway | 4 | 3 | 2 | 4 | 6 | 19 | ||
| 7th | Fleet 4 | RS VAREO | 162 | Christopher Froehlich | Burghfield | 8 | 5 | 6 | 7 | 5 | 31 | ||
| 8th | Fleet 4 | RS VAREO | 179 | F McDonald | Burghfield | 6 | 9 | 8 | 7 | 8 | 38 | ||
| 9th | Fleet 4 | RS VAREO | 172 | Hugh Wray-McCann | Teign Corinthian | 8 | 7 | 9 | 9 | 9 | 42 | ||
| 10th | Fleet 4 | RS VAREO | 207 | D. Bates | Datchet Water | DNC | DNC | 10 | 9 | 7 | 50 | ||
| 11th | Fleet 4 | RS VAREO | 386 | Shane Athey | LOSSC | 10 | DNC | DNC | 11 | 11 | 56 | ||





