Czech Republic
Spain
United Kingdom
Japan
Czech Republic
Spain
United Kingdom
Japan

Contact us



Class Association

×

Results : RS Vareo
Sailwave results for -

Vareo Gull Grand Prix - Final Results

Overall

Sailed: 26, Discards: 10, To count: 16, Entries: 38, Scoring system: Appendix A
Rank Class SailNo Club HelmName Burghfield 1 Burghfield 2 Burghfield 3 Burgfield 4 Llandegfed 1 Llandegfed 2 Llandegfed 3 Llandegfed 4 Northampton 1 Northampton 2 Northampton 3 Northampton 4 Northampton 5 Northampton 6 Weston 1 Weston 2 Weston 3 Weston 4 Weston 5 Weston 6 Broadstairs 1 Broadstairs 2 Broadstairs 3 Broadstairs 4 Broadstairs 5 Broadstairs 6 Total Nett
1st RS Vareo 486 Datchet Water Andrew Wilson (5.0) 2.0 (4.0) 1.0 2.0 (5.0) 1.0 1.0 2.0 (3.0) (3.0) 2.0 3.0 2.0 3.0 3.0 (4.0) (4.0) (5.0) 1.0 2.0 2.0 2.0 2.0 (4.0) (4.0) 72.0 31.0
2nd RS Vareo 561 Broadstairs Anthony Payne 7.0 (9.0) 7.0 (9.0) (9.0) (9.0) (13.0) (9.0) (8.0) 7.0 7.0 (8.0) 5.0 4.0 5.0 5.0 5.0 5.0 3.0 (39.0 DNC) 4.0 4.0 (39.0 DNC) 4.0 3.0 3.0 230.0 78.0
3rd RS Vareo 484 Llandegfedd Nigel Tinkler 10.0 4.0 5.0 3.0 4.0 7.0 8.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 1.0 3.0 3.0 1.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 535.0 145.0
4th RS Vareo 559 Northampton Richard Willows 1.0 1.0 3.0 2.0 3.0 1.0 3.0 2.0 4.0 2.0 2.0 (39.0 DNC) 4.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 536.0 146.0
5th RS Vareo 555 Broadstairs Andy Temple (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 2.0 1.0 1.0 4.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 563.0 173.0
6th RS Vareo 550 Waverney/Oulton Broad Nick Crickmore 3.0 6.0 1.0 8.0 11.0 11.0 9.0 13.0 6.0 6.0 8.0 5.0 6.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 567.0 177.0
7th RS Vareo 556 Llandegfedd Mark Williams (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 4.0 6.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 4.0 2.0 2.0 2.0 3.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 656.0 266.0
8th RS Vareo 579 Pennine/Glossop SC Cheryl Wood (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 10.0 5.0 6.0 8.0 5.0 6.0 8.0 8.0 6.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 695.0 305.0
9th RS Vareo 313 Northampton SC John Woolhouse (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 14.0 7.0 4.0 7.0 8.0 6.0 7.0 9.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 707.0 317.0
10th RS Vareo 552 Llandegfedd Jeremy Symons 2.0 3.0 2.0 4.0 5.0 2.0 5.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 728.0 338.0
11th RS Vareo 195 West Oxfordshire Micheal Hobin 4.0 5.0 6.0 5.0 6.0 6.0 2.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 743.0 353.0
12th RS Vareo 361 Northampton SC Chris Larr (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 1.0 1.0 1.0 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 788.0 398.0
13th RS Vareo 306 Broadstairs SC Paddy Denby (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 6.0 5.0 3.0 2.0 2.0 801.0 411.0
14th RS Vareo 303 Bassenthwaite Mike Cowan (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 5.0 4.0 3.0 7.0 10.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 814.0 424.0
15th RS Vareo 543 Broadstairs SC Stuart Jarvis (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 5.0 4.0 7.0 8.0 6.0 815.0 425.0
16th RS Vareo 261 Llandegfed SC Martin Peters (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 6.0 6.0 7.0 6.0 5.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 818.0 428.0
17th RS Vareo 173 Bassenthwaite Rory Yardley (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 4.0 (39.0 DNC) 4.0 2.0 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 840.0 450.0
18th RS Vareo 263 Broadstairs SC Chris Wood (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 3.0 5.0 7.0 7.0 844.0 454.0
19th RS Vareo 558 Nestley SC Iain Robertson (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 7.0 7.0 8.0 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 857.0 467.0
20th RS Vareo 325 Northampton SC Pete Warne (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 9.0 (39.0 DNF) 9.0 10.0 7.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 864.0 474.0
21st RS Vareo 565 Llandegfedd SC John Regan (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 3.0 4.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 886.0 496.0
22nd RS Vareo 428 Llandegfedd SC Gareth Edwards (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 8.0 10.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 888.0 498.0
23rd RS Vareo 570 Ripon Martin Barrett 8.0 7.0 8.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 888.0 498.0
24th RS Vareo 506 Severn Peter Hall 6.0 12.0 10.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 892.0 502.0
25th RS Vareo 156 Burghfield Steve Trigg 9.0 10.0 11.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 898.0 508.0
26th RS Vareo 481 Burghfield Tom Stubbs 12.0 8.0 9.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 899.0 509.0
27th RS Vareo 389   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 10.0 12.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 900.0 510.0
28th RS Vareo 340 Portishead SC Chris Romans (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 12.0 11.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 902.0 512.0
29th RS Vareo 534 Burghfield Andy Seymour 11.0 11.0 12.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 903.0 513.0
30th RS Vareo 211 Llandegfedd SC Chris Smith (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 15.0 13.0 14.0 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 914.0 524.0
31st RS Vareo 333 Broadstairs SC Ceri Thomas (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 5.0 5.0 915.0 525.0
32nd RS Vareo 200 Broadstairs SC Philip Marsh (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 9.0 8.0 923.0 533.0
33rd RS Vareo 424 Llandegfedd SC Tommy Watts (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 15.0 16.0 (39.0 DSQ) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 942.0 552.0
34th RS Vareo 171 Llandegfedd SC David Walker (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 17.0 17.0 15.0 (39.0 DNF) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 946.0 556.0
35th RS Vareo 433 Broadstairs SC Steve Emby (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 6.0 6.0 39.0 DNC 948.0 558.0
36th RS Vareo 390 Llandegfedd SC Martin Philips (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 16.0 (39.0 DNF) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 968.0 578.0
37th RS Vareo 140 Hayling Island SC Chris Moore (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 982.0 592.0
38th RS Vareo 364 Swarkestone SC Dave Berry (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1,014.0 624.0



Sailwave Scoring Software 2.02 build 4
http://www.sailwave.com/

 
Privacy Policy | Developed and Supported by YorkSoft ltd