Czech Republic
Spain
United Kingdom
Japan
Czech Republic
Spain
United Kingdom
Japan

Contact us



Class Association

×

Results : RS Vareo

Here are the final RS Vareo Grand Prix results after all 5 events: Tata Steel, Great Northern Challenge, Roadford Lake, Waveney and Oulton and Ullswater. 

 

Congratulations to Richard Willows who has won the RS Vareo Grand Prix 2014 with two race wins at Tata Steel and Roadford Lake.  Well done to Hugh Godfrey in second position.

 

A grand total of 25 RS Vareos took part in the Grand Prix circuit this year. 

 

Thanks to Clare Williams for keeping score throughout the year.

RS Vareo Grand Prix 2014












RSVareo Grand Prix 2014 results overall




































Sailed: 5, Discards: 3, To count: 2, Entries: 25, Scoring system: RS Grand Prix










Rank Class SailNo Club HelmName Tata Great North Assymetric Challenge Roadford Lake Waveney and Oulten Ullswater Total Nett
1st RS Vareo 621 Roadford Lake Richard Willows 1 (26.0 DNC) 1 (26.0 DNC) (26.0 DNC) 80 2
2nd RS Vareo 103 Bassenthwaite Hugh Godfrey (26.0 DNC) 3 (26.0 DNC) (26.0 DNC) 1 82 4
3rd RS Vareo 266 WOBYC Duncan Madin (26.0 DNC) (26.0 DNC) (26.0 DNC) 1 26.0 DNC 105 27
4th RS Vareo 303 Bassenthwaite Mike Cowan (26.0 DNC) 1 (26.0 DNC) (26.0 DNC) 26.0 DNC 105 27
5th RS Vareo 490 Ullswater Yacht Club Andrew Cutting (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2 106 28
6th RS Vareo 165 WOBYC Nick Crickmore (26.0 DNC) (26.0 DNC) (26.0 DNC) 2 26.0 DNC 106 28
7th RS Vareo 160   Julian Brooke Houghton (26.0 DNC) (26.0 DNC) 2 (26.0 DNC) 26.0 DNC 106 28
8th RS Vareo 173 Bassenthwaite Dave Lawson (26.0 DNC) 2 (26.0 DNC) (26.0 DNC) 26.0 DNC 106 28
9th RS Vareo 622 Llandegfedd Simon Collinson 2 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 106 28
10th RS Vareo 572 Alton Water Mark Smith (26.0 DNC) (26.0 DNC) (26.0 DNC) 3 26.0 DNC 107 29
11th RS Vareo 244 Roadford Lake Mark Harold (26.0 DNC) (26.0 DNC) 3 (26.0 DNC) 26.0 DNC 107 29
12th RS Vareo 622 Llandegfedd Nomads Jeremy Symons 3 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 107 29
13th RS Vareo 162 Middle Nene Matt Yallop (26.0 DNC) (26.0 DNC) (26.0 DNC) 4 26.0 DNC 108 30
14th RS Vareo 337 Swanage Stephen Nelson (26.0 DNC) (26.0 DNC) 4 (26.0 DNC) 26.0 DNC 108 30
15th RS Vareo 302 Bassenthwaite Stephen Kirkpatrick (26.0 DNC) 4 (26.0 DNC) (26.0 DNC) 26.0 DNC 108 30
16th RS Vareo 583 Tata Andrew Davies 4 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 108 30
17th RS Vareo 565 Llandegfedd Nomads Andy Howard 5 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 109 31
18th RS Vareo 389 Llandegfedd Nomads Alex Howard 6 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 110 32
19th RS Vareo 282 Tata Paul Bambridge 7 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 111 33
20th RS Vareo 606 Tata Bob Taylor 8.5 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 112.5 34.5
20th RS Vareo 607 Tata Mark Govier 8.5 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 112.5 34.5
22nd RS Vareo 501 Llandegfedd Bill Jackson 10 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 114 36
23rd RS Vareo 605 Llandegfedd Gareth Edwards 11 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 115 37
24th RS Vareo 275 Tata Alan Clarke 12 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 116 38
25th RS Vareo 556 Llandegfedd Tony Orr 13 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 117 39

 
Privacy Policy | Developed and Supported by YorkSoft ltd