Asymmetric Open 2018

South Cerney Sailing Club

Results are final as of 18:48 on May 19, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No Club PY R1 R2 R3 R4 Points
1st Kevin Weatherhead   RS Vareo 649 South Cerney SC 1091 (6) 1 4 1 6
2nd Luke Fisher   RS Vareo 407 Emberton Park SC 1091 1 (7) 2 4 7
3rd Al Sim Matt Sim RS 200 638 South Cerney SC 1047 2 2 (3) 3 7
4th Nick Crickmore   RS Vareo 151 WOBYC 1091 3 (6) 1 5 9
5th Andrew Appleton   RS Vareo 658 South Cerney SC 1091 4 3 (7) 2 9
6th Richard Holmes   RS Vareo 164 Rollesby Broad Sailing Club 1091 5 5 5 (7) 15
7th Cheryl Wood   RS Vareo 660 Pennine SC 1091 (8) 4 6 6 16
8th Nick Buxton   RS Vareo 668 South Cerney SC 1091 7 8 8 (9 DNF) 23

Open Meeting; 4 Races, 3 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Club PY Elapsed Corrected Points
1 Luke Fisher   RS Vareo 407 Emberton Park SC 1091 43:49 0:40:10 1
2 Al Sim Matt Sim RS 200 638 South Cerney SC 1047 42:53 0:40:57 2
3 Nick Crickmore   RS Vareo 151 WOBYC 1091 50:37 0:46:24 3
4 Andrew Appleton   RS Vareo 658 South Cerney SC 1091 51:35 0:47:17 4
5 Richard Holmes   RS Vareo 164 Rollesby Broad Sailing Club 1091 52:08 0:47:47 5
6 Kevin Weatherhead   RS Vareo 649 South Cerney SC 1091 52:31 0:48:08 6
7 Nick Buxton   RS Vareo 668 South Cerney SC 1091 52:59 0:48:34 7
8 Cheryl Wood   RS Vareo 660 Pennine SC 1091 53:17 0:48:50 8

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Club PY Elapsed Corrected Points
1 Kevin Weatherhead   RS Vareo 649 South Cerney SC 1091 40:50 0:37:26 1
2 Al Sim Matt Sim RS 200 638 South Cerney SC 1047 39:18 0:37:32 2
3 Andrew Appleton   RS Vareo 658 South Cerney SC 1091 41:52 0:38:22 3
4 Cheryl Wood   RS Vareo 660 Pennine SC 1091 41:56 0:38:26 4
5 Richard Holmes   RS Vareo 164 Rollesby Broad Sailing Club 1091 42:03 0:38:33 5
6 Nick Crickmore   RS Vareo 151 WOBYC 1091 42:10 0:38:39 6
7 Luke Fisher   RS Vareo 407 Emberton Park SC 1091 42:27 0:38:55 7
8 Nick Buxton   RS Vareo 668 South Cerney SC 1091 42:37 0:39:04 8

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Club PY Elapsed Corrected Points
1 Nick Crickmore   RS Vareo 151 WOBYC 1091 32:18 0:29:36 1
2 Luke Fisher   RS Vareo 407 Emberton Park SC 1091 32:53 0:30:08 2
3 Al Sim Matt Sim RS 200 638 South Cerney SC 1047 32:08 0:30:41 3
4 Kevin Weatherhead   RS Vareo 649 South Cerney SC 1091 34:38 0:31:45 4
5 Richard Holmes   RS Vareo 164 Rollesby Broad Sailing Club 1091 37:10 0:34:04 5
6 Cheryl Wood   RS Vareo 660 Pennine SC 1091 37:28 0:34:20 6
7 Andrew Appleton   RS Vareo 658 South Cerney SC 1091 38:06 0:34:55 7
8 Nick Buxton   RS Vareo 668 South Cerney SC 1091 38:13 0:35:02 8

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Club PY Elapsed Corrected Points
1 Kevin Weatherhead   RS Vareo 649 South Cerney SC 1091 42:39 0:39:06 1
2 Andrew Appleton   RS Vareo 658 South Cerney SC 1091 43:00 0:39:25 2
3 Al Sim Matt Sim RS 200 638 South Cerney SC 1047 41:52 0:39:59 3
4 Luke Fisher   RS Vareo 407 Emberton Park SC 1091 45:13 0:41:27 4
5 Nick Crickmore   RS Vareo 151 WOBYC 1091 45:21 0:41:34 5
6 Cheryl Wood   RS Vareo 660 Pennine SC 1091 45:22 0:41:35 6
7 Richard Holmes   RS Vareo 164 Rollesby Broad Sailing Club 1091 45:35 0:41:47 7
8 Nick Buxton   RS Vareo 668 South Cerney SC 1091 DNF   9



Sailwave Scoring Software 2.19.8
www.sailwave.com