Vareo Open 21st October

Vareo Open October 2023

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating R1 R2 R3 Total Nett
1st RS VAREO 621 Emberton Park SC Luke Fisher 1085 1.0 1.0 1.0 3.0 3.0
2nd RS VAREO 162 Oulton Broad SC Nick Crickmore 1085 4.0 2.0 2.0 8.0 8.0
3rd RS VAREO 190 Llandegfedd SC Nigel Trinkler 1085 2.0 4.0 3.0 9.0 9.0
4th RS VAREO 649 Nottingham SC Chris Abbott 1085 3.0 5.0 4.0 12.0 12.0
5th RS VAREO 475 Oxford Sailing Club Max Reid 1085 6.0 3.0 7.0 16.0 16.0
6th RS VAREO 273 Oxford Sailing Club Dan Robins 1085 5.0 8.0 6.0 19.0 19.0
7th RS VAREO 443 Milton Keynes SC Paul North 1085 9.0 6.0 8.0 23.0 23.0
8th RS VAREO 487 Oxford Sailing Club Mike Trueman 1085 8.0 7.0 11.0 26.0 26.0
9th RS VAREO 321 Oxford Sailing Club Paul Kettle 1085 7.0 10.0 9.0 26.0 26.0
10th RS VAREO 436 Oxford Sailing Club Russell Howath 1085 10.0 9.0 10.0 29.0 29.0
11th RS VAREO 247 Pevensey Bay SC Alan Bassett 1085 11.0 16.0 DNF 5.0 32.0 32.0
12th RS VAREO 299 Oxford Sailing Club Tony Bell 1085 12.0 13.0 12.0 37.0 37.0
13th RS VAREO 359 Oxford Sailing Club Tom Laidlar 1085 13.0 12.0 13.0 38.0 38.0
14th RS VAREO 285 Oxford Sailing Club Andy Nichol 1085 15.0 11.0 15.0 41.0 41.0
15th RS VAREO 407 Emberton Park SC Serena Stewardson 1085 14.0 14.0 14.0 42.0 42.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 RS VAREO 621 Emberton Park SC Luke Fisher 1085 1 1.0
2 RS VAREO 190 Llandegfedd SC Nigel Trinkler 1085 2 2.0
3 RS VAREO 649 Nottingham SC Chris Abbott 1085 3 3.0
4 RS VAREO 162 Oulton Broad SC Nick Crickmore 1085 4 4.0
5 RS VAREO 273 Oxford Sailing Club Dan Robins 1085 5 5.0
6 RS VAREO 475 Oxford Sailing Club Max Reid 1085 6 6.0
7 RS VAREO 321 Oxford Sailing Club Paul Kettle 1085 7 7.0
8 RS VAREO 487 Oxford Sailing Club Mike Trueman 1085 8 8.0
9 RS VAREO 443 Milton Keynes SC Paul North 1085 9 9.0
10 RS VAREO 436 Oxford Sailing Club Russell Howath 1085 10 10.0
11 RS VAREO 247 Pevensey Bay SC Alan Bassett 1085 11 11.0
12 RS VAREO 299 Oxford Sailing Club Tony Bell 1085 12 12.0
13 RS VAREO 359 Oxford Sailing Club Tom Laidlar 1085 13 13.0
14 RS VAREO 407 Emberton Park SC Serena Stewardson 1085 14 14.0
15 RS VAREO 285 Oxford Sailing Club Andy Nichol 1085 15 15.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 RS VAREO 621 Emberton Park SC Luke Fisher 1085 1 1.0
2 RS VAREO 162 Oulton Broad SC Nick Crickmore 1085 2 2.0
3 RS VAREO 475 Oxford Sailing Club Max Reid 1085 3 3.0
4 RS VAREO 190 Llandegfedd SC Nigel Trinkler 1085 4 4.0
5 RS VAREO 649 Nottingham SC Chris Abbott 1085 5 5.0
6 RS VAREO 443 Milton Keynes SC Paul North 1085 6 6.0
7 RS VAREO 487 Oxford Sailing Club Mike Trueman 1085 7 7.0
8 RS VAREO 273 Oxford Sailing Club Dan Robins 1085 8 8.0
9 RS VAREO 436 Oxford Sailing Club Russell Howath 1085 9 9.0
10 RS VAREO 321 Oxford Sailing Club Paul Kettle 1085 10 10.0
11 RS VAREO 285 Oxford Sailing Club Andy Nichol 1085 11 11.0
12 RS VAREO 359 Oxford Sailing Club Tom Laidlar 1085 12 12.0
13 RS VAREO 299 Oxford Sailing Club Tony Bell 1085 13 13.0
14 RS VAREO 407 Emberton Park SC Serena Stewardson 1085 14 14.0
15 RS VAREO 247 Pevensey Bay SC Alan Bassett 1085 DNF 16.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 RS VAREO 621 Emberton Park SC Luke Fisher 1085 1 1.0
2 RS VAREO 162 Oulton Broad SC Nick Crickmore 1085 2 2.0
3 RS VAREO 190 Llandegfedd SC Nigel Trinkler 1085 3 3.0
4 RS VAREO 649 Nottingham SC Chris Abbott 1085 4 4.0
5 RS VAREO 247 Pevensey Bay SC Alan Bassett 1085 5 5.0
6 RS VAREO 273 Oxford Sailing Club Dan Robins 1085 6 6.0
7 RS VAREO 475 Oxford Sailing Club Max Reid 1085 7 7.0
8 RS VAREO 443 Milton Keynes SC Paul North 1085 8 8.0
9 RS VAREO 321 Oxford Sailing Club Paul Kettle 1085 9 9.0
10 RS VAREO 436 Oxford Sailing Club Russell Howath 1085 10 10.0
11 RS VAREO 487 Oxford Sailing Club Mike Trueman 1085 11 11.0
12 RS VAREO 299 Oxford Sailing Club Tony Bell 1085 12 12.0
13 RS VAREO 359 Oxford Sailing Club Tom Laidlar 1085 13 13.0
14 RS VAREO 407 Emberton Park SC Serena Stewardson 1085 14 14.0
15 RS VAREO 285 Oxford Sailing Club Andy Nichol 1085 15 15.0



Sailwave Scoring Software 2.28.1
www.sailwave.com