event burgee venue burgee

RS Vareo Inlands 2024

RS Vareo Inlands 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st RS VAREO 516 Rollesby Broad SC Howard Astley-Jones 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd RS VAREO 621 Emberton Park SC Luke Fisher 2.0 (3.0) 2.0 1.0 2.0 10.0 7.0
3rd RS VAREO 162 Oulton Broad SC Nick Crickmore (5.0) 2.0 3.0 5.0 5.0 20.0 15.0
4th RS VAREO 444 Oxford SC Michelle Collier-Brooks (7.0) 5.0 6.0 4.0 3.0 25.0 18.0
5th RS VAREO 649 Nottingham SC Chris Abbott 6.0 (7.0) 5.0 3.0 4.0 25.0 18.0
6th RS VAREO 359 Oxford SC Thomas Laidlaw 4.0 4.0 4.0 (7.0) 7.0 26.0 19.0
7th RS VAREO 443 Milton Keynes SC Paul North (11.0) 6.0 7.0 11.0 6.0 41.0 30.0
8th RS VAREO 436 Oxford SC Russell Howarth (13.0) 10.0 8.0 6.0 8.0 45.0 32.0
9th RS VAREO 273 Oxford SC Joe Goyder 8.0 (9.0) 9.0 8.0 9.0 43.0 34.0
10th RS VAREO 475 Oxford SC Max Reid 3.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 53.0 39.0
11th RS VAREO 299 Oxford SC Tony Bell 10.0 11.0 10.0 9.0 (14.0 DNF) 54.0 40.0
12th RS VAREO 487 Oxford SC Nigel Fawlk (12.0) 12.0 11.0 10.0 10.0 55.0 43.0
13th RS VAREO 321 Oxford SC Paul Kettle 9.0 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 65.0 51.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 RS VAREO 516 Rollesby Broad SC Howard Astley-Jones 1 1.0
2 RS VAREO 621 Emberton Park SC Luke Fisher 2 2.0
3 RS VAREO 475 Oxford SC Max Reid 3 3.0
4 RS VAREO 359 Oxford SC Thomas Laidlaw 4 4.0
5 RS VAREO 162 Oulton Broad SC Nick Crickmore 5 5.0
6 RS VAREO 649 Nottingham SC Chris Abbott 6 6.0
7 RS VAREO 444 Oxford SC Michelle Collier-Brooks 7 7.0
8 RS VAREO 273 Oxford SC Joe Goyder 8 8.0
9 RS VAREO 321 Oxford SC Paul Kettle 9 9.0
10 RS VAREO 299 Oxford SC Tony Bell 10 10.0
11 RS VAREO 443 Milton Keynes SC Paul North 11 11.0
12 RS VAREO 487 Oxford SC Nigel Fawlk 12 12.0
13 RS VAREO 436 Oxford SC Russell Howarth 13 13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 RS VAREO 516 Rollesby Broad SC Howard Astley-Jones 1 1.0
2 RS VAREO 162 Oulton Broad SC Nick Crickmore 2 2.0
3 RS VAREO 621 Emberton Park SC Luke Fisher 3 3.0
4 RS VAREO 359 Oxford SC Thomas Laidlaw 4 4.0
5 RS VAREO 444 Oxford SC Michelle Collier-Brooks 5 5.0
6 RS VAREO 443 Milton Keynes SC Paul North 6 6.0
7 RS VAREO 649 Nottingham SC Chris Abbott 7 7.0
8 RS VAREO 475 Oxford SC Max Reid 8 8.0
9 RS VAREO 273 Oxford SC Joe Goyder 9 9.0
10 RS VAREO 436 Oxford SC Russell Howarth 10 10.0
11 RS VAREO 299 Oxford SC Tony Bell 11 11.0
12 RS VAREO 487 Oxford SC Nigel Fawlk 12 12.0
13 RS VAREO 321 Oxford SC Paul Kettle DNF 14.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 RS VAREO 516 Rollesby Broad SC Howard Astley-Jones 1 1.0
2 RS VAREO 621 Emberton Park SC Luke Fisher 2 2.0
3 RS VAREO 162 Oulton Broad SC Nick Crickmore 3 3.0
4 RS VAREO 359 Oxford SC Thomas Laidlaw 4 4.0
5 RS VAREO 649 Nottingham SC Chris Abbott 5 5.0
6 RS VAREO 444 Oxford SC Michelle Collier-Brooks 6 6.0
7 RS VAREO 443 Milton Keynes SC Paul North 7 7.0
8 RS VAREO 436 Oxford SC Russell Howarth 8 8.0
9 RS VAREO 273 Oxford SC Joe Goyder 9 9.0
10 RS VAREO 299 Oxford SC Tony Bell 10 10.0
11 RS VAREO 487 Oxford SC Nigel Fawlk 11 11.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 RS VAREO 621 Emberton Park SC Luke Fisher 1 1.0
2 RS VAREO 516 Rollesby Broad SC Howard Astley-Jones 2 2.0
3 RS VAREO 649 Nottingham SC Chris Abbott 3 3.0
4 RS VAREO 444 Oxford SC Michelle Collier-Brooks 4 4.0
5 RS VAREO 162 Oulton Broad SC Nick Crickmore 5 5.0
6 RS VAREO 436 Oxford SC Russell Howarth 6 6.0
7 RS VAREO 359 Oxford SC Thomas Laidlaw 7 7.0
8 RS VAREO 273 Oxford SC Joe Goyder 8 8.0
9 RS VAREO 299 Oxford SC Tony Bell 9 9.0
10 RS VAREO 487 Oxford SC Nigel Fawlk 10 10.0
11 RS VAREO 443 Milton Keynes SC Paul North 11 11.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 RS VAREO 516 Rollesby Broad SC Howard Astley-Jones 1 1.0
2 RS VAREO 621 Emberton Park SC Luke Fisher 2 2.0
3 RS VAREO 444 Oxford SC Michelle Collier-Brooks 3 3.0
4 RS VAREO 649 Nottingham SC Chris Abbott 4 4.0
5 RS VAREO 162 Oulton Broad SC Nick Crickmore 5 5.0
6 RS VAREO 443 Milton Keynes SC Paul North 6 6.0
7 RS VAREO 359 Oxford SC Thomas Laidlaw 7 7.0
8 RS VAREO 436 Oxford SC Russell Howarth 8 8.0
9 RS VAREO 273 Oxford SC Joe Goyder 9 9.0
10 RS VAREO 487 Oxford SC Nigel Fawlk 10 10.0
11 RS VAREO 299 Oxford SC Tony Bell DNF 14.0



Sailwave Scoring Software 2.30.02
www.sailwave.com