Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200 European Travellers

RS200 RS European TRAVELLERS RESULTS 1999


Position Sail No Helm Crew Hayling I. Riva Total
1 440 Lynall Pippa 2 1 2.75
2 497 Freer Vidal 6 2 8
3 463 Sayce Sayce 4 5 9
4 464 Lynall Hatton-Hughes 9 6 15
5 269 Milliner Nuttall 10 7 17
6 387 Keck Dorer 13 8 21
7 266 Fisk Fisk 14 12 26
8 242 Ryder Whary 33 10 43
9 415 Millner Reynolds 35 13 48
10 450 Dunn Jameson 46 3 49
11 462 Blaydes Williams 36 14 50
12 420 Perkins Lambourne 1 50 50.75
13 331 Wakefield Crebbin 3 50 53
14 476 Wadhams Davies 50 4 54
15 503 Hemming Hemmings 5 50 55
16 531 Wharry Wharry 41 15 56
17 397 Roome Roome 7 50 57
18 448 Cook Prince 8 50 58
19 530 Harris Andrew 50 9 59
20 328 Humphrey Taylor 50 11 61
21 331 Percival Kaloudy 11 50 61
22 433 Gotrel Lynall 12 50 62
23 333 Cooper Cooper 15 50 65
24 410 Whitehead Danhy 16 50 66
25 395 Ausland McAuslam 17 50 67
26 500 Dean Andrews 18 50 68
27 484 Garvin Leach 19 50 69
28 471 Reynolds

20 50 70
29 460 Davis Colbourne 21 50 71
30 480 Brearley Brearley 22 50 72
31 366 Cooper Staniforth 23 50 73
32 501 Peters Everest 24 50 74
33 328 Taylor Humphrey 25 50 75
34 391 Spiers Sievewright 26 50 76
35 477 Morley Morley 27 50 77
36 468 Grady Hartland 28 50 78
37 452 Roche Roche 29 50 79
38 508 Hunt Main 30 50 80
39 304 Merchant Aldis 31 50 81
40 383 Bennett Cummings 32 50 82
41 316 Buchanan Toms 34 50 84
42 249 Thompson Elliman 37 50 87
43 416 Massey Massey 38 50 88
44 312 Fawcett Hooper 39 50 89
45 371 Gilbert Rust 40 50 90
46 475 Gorringe Vickers 42 50 92
47 326 Harris Trumper 43 50 93
48 476 Davies

44 50 94
49 252 Rhodes Zahra 45 50 95
50 306 Rhodes Vidal 47 50 97
 
Privacy Policy | Developed and Supported by YorkSoft ltd