Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200 Nationals Weymouth SC

1999 RS-200 Nationals Hosted by Weymouth

Sponsored by

Overall results, counting 4 from Race 1 through Race 5

Pos Sail Cat Helm Crew Club 1 2 3 4 3 Points
1 446 Geoff Carveth Nikki Prince Littleton & Penarth 4 5 1 1 1 7.00
2 369 Adrian Murphy Helen Toms Itchenor SC 1 3 2 8 4 10
3 539 Jim Hunt Clare Upton Brown Beaver SC 88n 2 4 2 2 10.00
4 450 Steve Dunn Laurie Janeson Priory SC 2 1 8 42 6 17.00
5 524 M Mike Budd Joanna Hewitson Leigh & Lowton SC 8 8 6 15 3 25.00
6 456 M vDave Derby Nicky Derby Bough Beech SC 5 4 7 11 10 26
7 529 Lee Sydenham Anne Vaudry Datchet Water SC 7 6 5 17 8 26.00
8 402 David Hayes Pete Rowley Southport SC 9 12 10 4 5 28.00
9 397 M vHarry Roome Prue Rooms Hayling Island SC 11 10 3 7 17 31.00
10 497 Tony Freer Olivier Vidal Bowmoor SC 3 9 13 14 9 34.00
11 440 Harvey Hillary Pippa Williams Hayling Island SC 6 7 41 16 7 36
12 427 LW vAnn Whitfield Keith Whitfield Castaways 10 11 11 5 13 37.00
13 501 Nick Peters Rachel Baker Hayling Island SC 17 88y 12 6 11 46.00
14 521 Cohn Staite Martin Weatherstone Bartley Green SC 15 14 18 3 15 47.00
13 463 M vDavid Sayce

Hayhing Island SC 14 15 21 13 14 56.00
16 479 M Mike Saul Richard Hanby Grimwith SC 13 20 17 9 22 59.00
17 416 Peter Vincent Georgia Bristol Corinthian YC 24 16 9 21 38 70.00
18 420 vRick Perkins Sarah Perkins Whit stable YC 12 18 16 24 24 70.00
19 269 Cliff Milliner Sarah Plumner Bowmoor SC 18 13 22 19 88r 72.00
20 410 vEddie Whitehead Lucy Dufton Filey SC 22 17 20 18 28 77.00
21 392 Ian Newman Julia Newman Dabchicks SC 28 29 25 10 20 83
22 513 Simon Childs Paul Childs Middle Nene SC 20 24 31 27 12 83.00
23 433 Martin Gotrel Jo Aitkin Bowmoor SC 43 34 14 20 18 86.00
24 469 Sam Mettam Geoff Phillips Royal Naval Sailing Associatio 25 35 24 25 19 93.00
23 409 M Kevin lies Graham Iles Halfway YC 26 26 27 31 16 95.00
26 522 Melvyn Cooper

Hayling Island SC 36 21 28 26 23 98.00
27 338 J Laurie Sykes Graham Sykes Burghfield SC 34 37 33 12 25 104.00
28 460 Simon Davis Lian Dempsey Wewbley SC 16 48 19 44 26 105.00
29 464 vAntony Lynall Marcia Hatton-Hughes Bowmoor SC 19 32 36 29 88r 116
30 467 vRichie Bailey Tracey Bailey RNSA/Stokes Bay SC 21 27 46 22 88r 116.00
31 252 Johnny Meers Emma Rhodes Northampton SC 31 33 23 67 30 117.00
32 461 L Caroline Oldham Charles Roome Itchenor SC 47 25 15 58 31 118.00
33 299 Graham Humfries Giles Hadland RN SA 29 19 51 35 43 126.00
34 358 M Mike Chapman Claire Bewley Wembley SC 33 31 30 45 33 127.00
35 487 L vKirsty Bouar Simon Hamilton Rutland SC 49 53 32 28 21 130.00
36 528 M vChris Woodard Linda Woodard Wembley SC 39 38 43 49 29 149.00
37 383 L Lesley Bennett Peter Cruickshank Itchenor SC 44 30 54 38 39 151.00
38 300 Watt Sargent Natalie Rodgers Royal Artillery YC 41 23 88 54 36 154.00
39 303 N vNichobas Fisher Valerie Fisher Chew Valley Lake 59 28 26 41 8Sf 13,400
40 284 Julian Murch Judith Murch Emsworth Slipper SC 23 50 63 48 34 155.00
41 530 M Dave Harris Helen Leivers Severn SC 65 40 35 36 44 155.00
42 395 Andrew McAusland Caroline McAusland Exe SC 35 57 49 23 51 158.00
43 374 J Alex Hopson Kathrine Hopson Bough Beech SC 40 45 48 39 37 161.00
44 474 Stuart Southan Elaine Turner RNSA 55 42 38 43 41 164.00
45 328 L Elizabeth Humphrey Sarah Taylor Hayling Island SC 27 41 53 55 46 167.00
46 333 John Cooper Sarah Cooper Bowmoor SC 60 59 29 37 42 167.00
47 371 Katrina Gilbert Jenny Rust Frensham Pond SC 37 68 39 47 47 170.00
48 500 vJames Dean Cate Andrews Henley SC 61 22 60 34 57 173.00
49 477 Malcolm Morley Poppy Morley Hayhing Island SC 32 36 66 57 48 173.00
50 516 M Ian Kelly Tom Pygall RYA 52 47 44 52 35 178.00
51 471 J Huw Reynolds Sian Reynolds RNSA 30 61 56 32 B8y 179.00
52 412 L Louise McKeand Cath Simcock Leigh & LoNton SC 54 46 40 53 40 179.00
53 454 M David Phillips Richard Phillips Bhithfield SC 58 49 45 30 56 180.00
64 498 vMatthew Ambrose Annette Richardson Deben YC 45 52 47 46 49 187.00
55 304 J Charlie Merchant Jim Aldis Whitefriars Sailiing Club 57 55 64 51 27 190.00
56 266 M vPaul Fisk Caroline Fisk Creeksea SC 38 88y 34 33 B8r 19300
57 343 L Sally Potter Ian Pickard Bristol Corinthian YC 42 39 52 60 63 193.00
58 361 L Claire Cummings Prue Nash British Steel 48 44 62 56 59 207.00
59 306 Ian Rhodes

Northampton SC 62 43 50 72 54 209.00
60 413 Mark Greaves

Leigh & Lowton SC 46 58 59 50 60 213.00
61 240 Christopher Kirk

51 56 57 61 50 214.00
62 418M Russell Cherry Nick Cherry Bartley SC 63 88y 37 88n 32 220.00
63 340J Shona Brooks Martha Thompson Bowmoor SC 88r 74 42 40 65 221.00
84 432 Mark Hatsell Louise Heal Grafham Water/Middle Nene S C 53 69 71 69 45 236.00
65 457L Alice Allen Kate Baxter Bristol Corinthian YC 75 54 58 63 62 237.00
66 242 Graeme Ryder Marie Clarke Bowmoor SC 50 64 72 78 52 238.00
67 535L Anne Way Ros Knight Mayflower SC 69 51 61 68 58 238.00
68 341J William Burdall Sarah Bennett Bowmoor SC 70 88r 55 66 55 246.00
69 462L Sarah Blaydes Anne Marie Williams Hayling Island SC 88r 63 67 64 53 247.00
70 415 Dave Milner Debra Reynolds Bradford on Avon SC 67 62 70 59 69 25,700
71 224M Andrew Norman Samantha Norman Lymington Town SC 66 66 68 62 66 260.00
72 532M vDavid Patient Marjory Patient Itchenor SC 64 71 75 65 64 264.00
73 292J Paul Shilling Daniel Martin Bough Beech SC 56 73 73 73 67 269.00
74 512L Nicola Hooper Anna Fawcwett Hayling Island SC 73 67 76 70 61 271.00
75 466 Martin Grady Elizabeth Hartland Hayling Island SC 71 60 65 88r 68r 284.00
76 455LM Alison Cobban Lucy Matthews Blithfield SC 7B 70 69 88r 68 265.00
77 230 Roger James Pamela James Calshot SC 72 72 74 79 73 291.00
78 396M Robin Slatter

Hickling Broad Sc 74 75 77 71 72 292.00
79 327M Alan Perry Mike Essex Wembley SC 76 76 62 77 70 299.00
60 273M Roger Saynor Ben Saynor RNSA 88y 78 79 74 71 302.00
81 531LJ Fern Wharry Douglas Wharry Bowmoor 77 77 81 76 75 305.00
82 401LJ Sarah Johnston Julia Toms ltchenor SC 88r 65 78 75 88r 306.00
83 234J Fred Shone John Shone Castle Cove 88y 79 80 80 74 313.00
84 364M vPaul Rees Sue Rees Bowmoor SC 68 88r 88n 88n 88n 332.00
85 244J Richard Palmer Alex Mills Bowmoor 88r 88n 88r 88f 88r 352.00
= 335 vTim Harrington Jenny Bartlett Wembley SC 88r 88n 88n 88n 88n 352.00
= 476 Martin Wadhams

Medway YC 88n 88n 88n 88n 88n 352.00
 
Privacy Policy | Developed and Supported by YorkSoft ltd