Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200 Travellers

RS200 RS TRAVELLERS FINAL RESULTS 1999 (3 DISCARDS APPLIED)

Sponsored by

Updated 03/10/99



Position Sail No Helm Crew Queen Mary Draycote Stokes Bay Mumbles Torquay Weymouth Southend Points
1 450 Dunn Jameson 23 1 3 3 11 4 2 8.75
2 456 Derby Derby 5 118 118 1 1 6 118 12.5
3 420 Perkins Lambourne 7 4 5 6 118 18 4 19
4 497 Freer Vidal 118 8 2 2 118 10 118 22
5 397 Roome Roome 1 10 6 118 118 9 118 25.75
6 463 Sayce Sayce 118 2 8 14 2 15 118 26
7 358 Chapman Hill 12 13 14 25 4 34 5 34
8 467 Bailey Bailey 118 7 12 8 8 30 118 35
9 266 Fisk Fisk 10 11 20 18 12 56 8 41
10 433 Gotrel Lynall 27 14 118 9 5 23 118 51
11 269 Milliner Nuttall 4 24 118 118 6 19 118 53
12 464 Lynall Hatton-Hughes 13 118 7 5 118 29 118 54
13 528 Woodard Woodard 16 22 18 16 15 36 7 54
14 371 Gilbert Rust 118 9 16 15 17 47 118 57
15 500 Dean Andrews 17 23 31 118 16 48 10 66
16 343 Potter Upton-Brown 30 20 19 20 22 57 13 72
17 508 Hunt Main 118 17 25 21 13 118 118 76
18 415 Millner Reynolds 118 27 23 23 118 70 11 84
19 468 Grady Hartland 19 118 22 24 27 75 118 92
20 242 Ryder Whary 26 21 118 28 19 66 118 94
21 333 Cooper Cooper 118 118 24 19 9 46 118 98
22 327 Perry Cole 118 118 34 35 23 79 18 110
23 328 Humphrey Taylor 118 26 32 37 21 45 118 116
24 306 Rhodes Vidal 22 25 118 118 14 59 118 120
25 476 Wadhams Davies 118 118 118 34 3 87 3 127
26 402 Hayes Hayes 2 118 4 118 118 8 118 132
27 529 Sydenham Jenkins 118 118 118 118 7 7 1 132.75
28 387 Keck Dorer 3 3 118 10 118 118 118 134
29 369 Murphy Toms 21 118 1 118 118 2 118 141.75
30 474 Southan Turner 118 118 9 11 118 44 118 182
31 304 Merchant Aldis 9 15 118 118 118 55 118 197
32 530 Harris Andrew 118 12 118 27 118 41 118 198
33 416 Massey Massey 24 118 118 33 28 118 118 203
34 477 Morley Morley 118 118 118 17 20 49 118 204
35 383 Bennett Cummings 25 118 27 118 118 37 118 207
36 335 Harrington Bartlett 118 118 17 22 118 86 118 243
37 427 Whitfield Allan 118 118 118 4 118 12 118 252
38 521 Staite Watling 118 118 118 118 10 14 118 260
39 472 Mountford Main 8 118 118 118 18 118 118 262
40 440 Lynall Upton-Brown 118 118 13 13 118 118 118 262
41 426 Richards Knight 118 118 21 7 118 118 118 264
42 469 Mettam Lashford 11 118 118 118 118 24 118 271
43 522 Cooper Staniforth 118 118 11 118 118 26 118 273
44 409 Iles P 118 118 118 118 118 25 12 273
45 481 Oldham Roome 118 118 118 118 118 32 6 274
46 361 Nash Rogers 118 118 118 118 26 118 15 277
47 452 Roche Roche 118 118 118 118 25 118 16 277
48 460 Davis Colbourne 20 118 118 118 118 28 118 284
49 417 Ashley Northcote 28 118 118 26 118 118 118 290
50 374 Hopson Hopson 118 118 15 118 118 43 118 294
51 462 Williams Blaydes 29 118 29 118 118 118 118 294
52 471 Reynolds

14 118 118 118 118 51 118 301
53 516 Kelly Marshall 118 118 30 118 118 50 118 316
54 498 Ambrose

118 29 118 118 118 54 118 319
55 224 Norman Norman 18 118 118 118 118 71 118 325
56 457 Allen Baxter 118 118 118 118 24 65 118 325
57 240 Kirk

118 118 118 36 118 61 118 333
58 462 Blaydes Williams 118 118 118 30 118 69 118 335
59 512 Hooper Rhodes 118 118 118 29 118 74 118 339
60 364 Rees Rees 118 118 118 32 118 84 118 352
61 448 Carveth Prince 118 118 118 118 118 1 118 354.75
62 539 Hunt Upton-Brown 118 118 118 118 118 3 118 357
63 524 Budd Hewitson 118 118 118 118 118 5 118 359
64 443 Bennett Harvey 118 5 118 118 118 118 118 359
65 484 Garvin Leach 6 118 118 118 118 118 118 360
66 503 Hemming Hemmings 118 6 118 118 118 118 118 360
67 203 Kaczer Ball 118 118 118 118 118 118 9 363
68 331 Wakefield Wakefield 118 118 10 118 118 118 118 364
69 440 Hillary Williams 118 118 118 118 118 11 118 365
70 448 Cook Prince 118 118 118 12 118 118 118 366
71 501 Peters Baker 118 118 118 118 118 13 118 367
72 496 Henderson Henderson 118 118 118 118 118 118 14 368
73 328 Taylor Humphrey 15 118 118 118 118 118 118 369
74 479 Saul Hanby 118 118 118 118 118 16 118 370
75 289 Brann Horsley 118 16 118 118 118 118 118 370
76 416 Vincent Hanby 118 118 118 118 118 17 118 371
77 442 White Hammond 118 118 118 118 118 118 17 371
78 374 Hopson Hopson 118 18 118 118 118 118 118 372
79 454 Phillips

118 19 118 118 118 118 118 373
80 410 Whitehead Danhy 118 118 118 118 118 20 118 374
81 392 Newman Newman 118 118 118 118 118 21 118 375
82 513 Childs Childs 118 118 118 118 118 22 118 376
83 484 Leach

118 118 26 118 118 118 118 380
84 338 Sykes Sykes 118 118 118 118 118 27 118 381
85 391 Spiers Sievewright 118 118 28 118 118 118 118 382
86 445 Everitt Everitt 118 28 118 118 118 118 118 382
87 406 Pressdee

118 118 118 31 118 118 118 385
88 344 Heijne Heijne 31 118 118 118 118 118 118 385
89 252 Meers Rhodes 118 118 118 118 118 31 118 385
90 235 Seaman Jackman 32 118 118 118 118 118 118 386
91 299 Humfries Hadland 118 118 118 118 118 33 118 387
92 331 Percival Kaloudy 118 118 33 118 118 118 118 387
93 476 Davies

33 118 118 118 118 118 118 387
94 487 Bonar Hamilton 118 118 118 118 118 35 118 389
95 300 Sargent Rogers 118 118 118 118 118 38 118 392
96 405 Griffiths Griffiths 118 118 118 38 118 118 118 392
97 303 Fisher Fisher 118 118 118 118 118 39 118 393
98 284 Murch Fisher 118 118 118 118 118 40 118 394
99 395 McAusland McAusland 118 118 118 118 118 42 118 396
100 412 Mckeand Simcock 118 118 118 118 118 52 118 406
101 454 Phillips Pierpoint 118 118 118 118 118 53 118 407
102 361 Cummings Upton-Brown 118 118 118 118 118 58 118 412
103 413 Greaves

118 118 118 118 118 60 118 414
104 418 Russell Pierpoint 118 118 118 118 118 62 118 416
105 340 Brooks Pierpoint 118 118 118 118 118 63 118 417
106 432 Hatsell Heal 118 118 118 118 118 64 118 418
107 535 Way Knight 118 118 118 118 118 67 118 421
108 341 Burdall Bennett 118 118 118 118 118 68 118 422
109 532 Patient Bennett 118 118 118 118 118 72 118 426
110 292 Shilling Bennett 118 118 118 118 118 73 118 427
111 455 Cobban Matthews 118 118 118 118 118 76 118 430
112 230 James James 118 118 118 118 118 77 118 431
113 396 Slatter

118 118 118 118 118 78 118 432
114 273 Saynor Saynor 118 118 118 118 118 80 118 434
115 531 Wharry Wharry 118 118 118 118 118 81 118 435
116 401 Johnston Toms 118 118 118 118 118 82 118 436
117 234 Shone Shone 118 118 118 118 118 83 118 437
118 244 Palmer Mills 118 118 118 118 118 85 118 439
 
Privacy Policy | Developed and Supported by YorkSoft ltd