Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200 Travellers

2000 Gul RS200 Travellers Series (3 Discards applied)

Position Sail No Helm Chew Valley Paignton Northampton Dalgety Weymouth Pwllheli Southend Points
1 529 Sydenham 1 1 1 120 3 3 1 3
2 546 Hewitson 2 120 2 120 1 4 3 7.75
3 450 Dunn 3 8 10 1 6 19 11 17.75
4 456 Derby 120 11 3 120 2 6 120 22
5 602 Woodard 10 4 8 120 14 29 6 28
6 467 Bailey 22 2 14 4 12 20 120 32
7 581 Chapman 9 9 12 120 7 31 8 33
8 626 Fisk 12 14 11 120 120 10 2 35
9 437 Watkins 8 120 15 3 120 39 10 36
10 501 Pickard 120 12 21 7 21 27 7 47
11 387 Perry 20 17 24 120 28 33 15 76
12 547 Ryder 120 3 32 120 18 26 120 79
13 570 Grady 23 15 27 120 23 64 120 88
14 415 Millner 26 7 39 120 26 55 120 98
15 590 Perry 34 120 35 120 20 75 16 105
16 343 Potter 21 18 120 120 24 43 120 106
17 361 Nash 37 21 36 120 120 78 14 108
18 289 Brann 25 19 34 120 120 40 120 118
19 383 Bennett 120 20 20 120 9 74 120 123
20 503 Hemmings 120 120 9 120 4 8 120 141
21 548 Kenyon 120 120 120 120 11 15 4 150
22 264 Jenkins 13 120 13 120 8 120 120 154
23 550 Wadhams 17 120 6 120 120 14 120 157
24 397 Roome 5 120 19 120 120 16 120 160
25 328 Taylor 120 13 22 120 15 120 120 170
26 510 Tomlinson 18 5 29 120 120 120 120 172
27 498 Ambrose 120 120 30 120 120 44 12 206
28 553 Fox 120 120 33 120 19 52 120 224
29 615 Morley 31 120 16 120 120 67 120 234
30 405 Rowbottom 120 120 41 120 25 57 120 243
31 420 Perkins 4 120 5 120 120 120 120 249
32 579 Restall 120 120 120 120 10 120 5 255
33 458 Lonsdale 11 120 4 120 120 120 120 255
34 457 Ford 120 120 120 120 13 9 120 262
35 303 Fisher 16 10 120 120 120 120 120 266
36 457 Allen 15 16 120 120 120 120 120 271
37 500 Dean 120 120 7 120 120 25 120 272
38 604 Davis 30 120 120 120 5 120 120 275
39 542 Dodsworth 14 120 120 120 22 120 120 276
40 494 Williams 19 120 26 120 120 120 120 285
41 438 Stubbs 120 120 120 120 29 120 18 287
42 328 Humphrey 29 120 120 120 120 23 120 292
43 555 Adams 120 120 120 120 120 50 9 299
44 303 Vincent 7 120 120 120 120 60 120 307
45 255 Fowler 27 120 120 120 120 42 120 309
46 544 Masterson 120 120 120 6 120 68 120 314
47 543 Chapman 32 120 120 120 120 45 120 317
48 512 Hooper 120 120 40 120 120 46 120 326
49 496 Henderson 120 120 31 120 120 61 120 332
50 358 Seargeant 120 120 38 120 120 56 120 334
51 430 Humphreys 33 120 120 120 120 80 120 353
52 369 Edwards 120 120 120 120 120 1 120 360.75
53 507 Hepplewhite 120 120 120 2 120 120 120 362
54 561 Hudson 120 120 120 120 120 2 120 362
55 371 Gilbert 120 120 120 120 120 5 120 365
56 516 Evans 120 120 120 5 120 120 120 365
57 476 Richmond 120 6 120 120 120 120 120 366
58 417 Singleton 6 120 120 120 120 120 120 366
59 333 Sherrington 120 120 120 120 120 7 120 367
60 444 Hamilton 120 120 120 8 120 120 120 368
61 510 Stamp 120 120 120 9 120 120 120 369
62 453 Wares 120 120 120 10 120 120 120 370
63 568 Mountford 120 120 120 120 120 11 120 371
64 246 Williamson 120 120 120 11 120 120 120 371
65 232 Davies 120 120 120 12 120 120 120 372
66 473 Harris 120 120 120 120 120 12 120 372
67 410 Whitehead 120 120 120 120 120 13 120 373
68 314 Marshall 120 120 120 13 120 120 120 373
69 439 Sayer 120 120 120 120 120 120 13 373
70 225 Jackson 120 120 120 120 16 120 120 376
71 252 Meers 120 120 17 120 120 120 120 377
72 442 White 120 120 120 120 120 120 17 377
73 311 Beston 120 120 120 120 120 17 120 377
74 612 Rayson 120 120 120 120 17 120 120 377
75 637 Lennon 120 120 120 120 120 18 120 378
76 432 Hatsell 120 120 18 120 120 120 120 378
77 514 Critchley 120 120 120 120 120 21 120 381
78 538 Whitehead 120 120 120 120 120 22 120 382
79 269 Milliner 120 120 23 120 120 120 120 383
80 379 24 120 120 120 120 120 120 384
81 632 Staite 120 120 120 120 120 24 120 384
82 213 Riley 120 120 25 120 120 120 120 385
83 234 Shone 120 120 120 120 27 120 120 387
84 462 Williams 120 120 28 120 120 120 120 388
85 578 Whitrow 28 120 120 120 120 120 120 388
86 263 Gimson 120 120 120 120 120 28 120 388
87 289 Watkinson 120 120 120 120 120 30 120 390
88 623 Kelly 120 120 120 120 120 32 120 392
89 446 Hunter 120 120 120 120 120 34 120 394
90 580 Watkinson 120 120 120 120 120 35 120 395
91 540 Blackmore 35 120 120 120 120 120 120 395
92 323 Stark 36 120 120 120 120 120 120 396
93 471 Sanders 120 120 120 120 120 36 120 396
94 379 Trueman 120 120 37 120 120 120 120 397
95 593 Fillery 120 120 120 120 120 37 120 397
96 317 Barnes 38 120 120 120 120 120 120 398
97 334 Robertson 120 120 120 120 120 38 120 398
98 522 Cooper 120 120 120 120 120 41 120 401
99 525 Rickes 120 120 42 120 120 120 120 402
100 515 Tweedle 120 120 43 120 120 120 120 403
101 625 Peters 120 120 120 120 120 47 120 407
102 586 Robson 120 120 120 120 120 48 120 408
103 366 Whiteley 120 120 120 120 120 49 120 409
104 314 Henry 120 120 120 120 120 51 120 411
105 452 Roche 120 120 120 120 120 53 120 413
106 440 Brooks 120 120 120 120 120 54 120 414
107 364 Rees 120 120 120 120 120 58 120 418
108 532 Patient 120 120 120 120 120 59 120 419
109 455 Cobban 120 120 120 120 120 62 120 422
110 588 Romer 120 120 120 120 120 63 120 423
111 454 Phillips 120 120 120 120 120 65 120 425
112 462 Blaydes 120 120 120 120 120 66 120 426
113 329 Good 120 120 120 120 120 69 120 429
114 531 Wharry 120 120 120 120 120 70 120 430
115 316 Stevens 120 120 120 120 120 71 120 431
116 541 Wood 120 120 120 120 120 72 120 432
117 573 Fitzpatrick 120 120 120 120 120 73 120 433
118 487 Chapman 120 120 120 120 120 76 120 436
119 249 Thompson 120 120 120 120 120 77 120 437
120 292 Reed 120 120 120 120 120 79 120 439
 
Privacy Policy | Developed and Supported by YorkSoft ltd